BCB Day Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:00 AM - 11:00 AM | BCB Chess Club (Adults) | Food Pantry | |||
| 11:00 AM - 12:00 PM | Food Pantry | ||||
| 12:00 PM - 1:00 PM | Food Pantry | ||||
| 1:00 PM - 2:00 PM | |||||
| 2:00 PM - 3:00 PM | Front Office Closes | Front Office Closes | Front Office Closes | Front Office Closes | Front Office Closes |
| 4:30 PM - 6:00 PM | Food Pantry | ||||
| 6:00 PM - 8:00 PM | Good Dads (TBA) | BCB Chess Club (All Ages) | BCB Chess Club (Kids) |
BCB Evening Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 3:15 PM - 4:15 PM | L.O.T.U.S. Ages: K - 5 | L.O.T.U.S. Ages: K - 5 | |||
| 4:30 PM - 5:30 PM | L.O.T.U.S. Ages: K - 5 Ages: 6-12 | L.O.T.U.S. Ages: K - 5 Ages: 6-12 | |||
| 5:15 PM - 6:15 PM | L.O.T.U.S. Ages: K - 5 Ages 12 - 17 | L.O.T.U.S. Ages: K - 5 Ages 12 - 17 | |||
| 5:30 PM - 7:30 PM | |||||
| 6:00 PM - 8:00 PM | SEEN Weekly Workshop | SEEN Open Mic Night (Every other Thursday, 6pm-7:30pm | |||
| 8:00 PM - 10:00 PM |
