BCB Day Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 AM - 12:00 PM | CPS Services | CPS Services | CPS Services | CPS Services | CPS Services |
10:00 AM - 11:00 AM | Chess Club | ||||
11:00 AM - 12:00 PM | Yoga | Yoga | |||
12:00 PM - 1:00 PM | Nutrition Health & Wellness | Men Support Group | Nutrition Health & Wellness | ||
1:00 PM - 2:00 PM | Confidence Building | Confidence Building | |||
2:00 PM - 3:00 PM | Boxing to Recovery | Boxing to Recovery | Women Support Group | Boxing to Recovery | |
4:30 PM - 6:00 PM | SMBP | SMBP | |||
6:00 PM - 8:00 PM | NAMI |
BCB Evening Schedule
Time | L.O.T.U.S. | Boxing | Modeling | Doug Time |
---|---|---|---|---|
3:15 PM - 4:15 PM | Ages: K - 5 | |||
4:30 PM - 5:30 PM | Ages: 6-12 | Ages: K - 5 | Ages: K - 5 | |
5:15 PM - 6:15 PM | Ages 12 - 17 | Ages: 6 - 17 | Ages: 6 - 12 | Ages: K - 5 |
5:30 PM - 7:30 PM | Ages: 12 - 17 | |||
6:00 PM - 8:00 PM | 17+ Adults & Amateurs ($30/mo) | |||
8:00 PM - 10:00 PM | Adult ($35/mo) ($10 walk ins) |